Best eSIM for Ethiopia - Compare Providers
Side-by-side comparison of 12 eSIM providers for Ethiopia. Find the best value, coverage, and features.
12
Providers
38
Plans Available
From $225.00
Lowest Price
Limited
Unlimited Available
Our Top Picks for Ethiopia
Provider Comparison
| Provider | Trust Score | Plans | Price Range | App Required | Instant Activation | Action |
|---|---|---|---|---|---|---|
Airalo | 4.5 | 5 plans | $9.00 - $89.00 | Visit Site → | ||
GigSky | 4.2 | 2 plans | $20.00 - $70.00 | Visit Site → | ||
Truphone | 4.4 | 3 plans | $25.00 - $75.00 | Visit Site → | ||
Ubigi | 4.1 | 2 plans | $35.00 - $99.00 | Visit Site → | ||
SimOptions | 4 | 1 plans | $150.00 - $150.00 | Visit Site → | ||
Dent | 3.9 | 4 plans | $4.99 - $59.99 | Visit Site → | ||
KnowRoaming | 4 | 3 plans | $25.00 - $55.00 | Visit Site → | ||
eSIM2Fly | 4.1 | 2 plans | $49.00 - $89.00 | Visit Site → | ||
Maya Mobile | 4.2 | 2 plans | $55.00 - $85.00 | Visit Site → | ||
Flexiroam | 3.8 | 9 plans | $6.00 - $225.00 | Visit Site → | ||
RedteaGO | 4 | 2 plans | $29.00 - $45.00 | Visit Site → | ||
Yesim | 4.1 | 3 plans | $45.00 - $125.00 | Visit Site → |
All Plans Ranked by Value
| # | Provider | Data | Validity | Price | Price/GB | Hotspot |
|---|---|---|---|---|---|---|
| #1 | Flexiroam | 100GB | 360 days | $225.00 | $2.25 | |
| 2 | Flexiroam | 35GB | 90 days | $95.00 | $2.71 | |
| 3 | Flexiroam | 50GB | 180 days | $145.00 | $2.90 | |
| 4 | Dent | 20GB | 365 days | $59.99 | $3.00 | |
| 5 | Flexiroam | 20GB | 60 days | $65.00 | $3.25 | |
| 6 | Dent | 10GB | 365 days | $34.99 | $3.50 | |
| 7 | Flexiroam | 10GB | 30 days | $38.00 | $3.80 | |
| 8 | Dent | 5GB | 365 days | $19.99 | $4.00 | |
| 9 | Flexiroam | 7GB | 24 days | $30.00 | $4.29 | |
| 10 | Airalo | 20GB | 30 days | $89.00 | $4.45 | |
| 11 | Flexiroam | 5GB | 15 days | $23.00 | $4.60 | |
| 12 | Ubigi | 20GB | 30 days | $99.00 | $4.95 | |
| 13 | Dent | 1GB | 365 days | $4.99 | $4.99 | |
| 14 | Flexiroam | 3GB | 8 days | $15.00 | $5.00 | |
| 15 | KnowRoaming | 10GB | 30 days | $55.00 | $5.50 | |
| 16 | Airalo | 10GB | 30 days | $59.00 | $5.90 | |
| 17 | eSIM2Fly | 15GB | 30 days | $89.00 | $5.93 | |
| 18 | Flexiroam | 1GB | 3 days | $6.00 | $6.00 | |
| 19 | Yesim | 20GB | 60 days | $125.00 | $6.25 | |
| 20 | Airalo | 5GB | 30 days | $35.00 | $7.00 |
Showing top 20 of 38 plans. View all plans →
Frequently Asked Questions
Which eSIM provider is best for Ethiopia?
Based on our analysis, Flexiroam offers the best value for Ethiopia with plans starting at $225.00. However, the best choice depends on your data needs and trip length.
How much does an eSIM for Ethiopia cost?
eSIM plans for Ethiopia range from $225.00 to around $50+ for unlimited data plans. The average cost is $2-4 per GB.
Can I get unlimited data eSIM for Ethiopia?
Unlimited data eSIMs for Ethiopia may be available through regional or global plans from providers like Holafly.
Which eSIM provider has the best coverage?
All major eSIM providers partner with leading networks in Ethiopia. Coverage is generally excellent in urban areas. Airalo and other top providers use the same local networks.