Best eSIM for Philippines - Compare Providers
Side-by-side comparison of 13 eSIM providers for Philippines. Find the best value, coverage, and features.
13
Providers
51
Plans Available
From $9.99
Lowest Price
Yes
Unlimited Available
Our Top Picks for Philippines
Provider Comparison
| Provider | Trust Score | Plans | Price Range | App Required | Instant Activation | Action |
|---|---|---|---|---|---|---|
Airalo | 4.5 | 5 plans | $9.00 - $89.00 | Visit Site → | ||
Nomad | 4.3 | 3 plans | $15.00 - $35.00 | Visit Site → | ||
GigSky | 4.2 | 2 plans | $20.00 - $70.00 | Visit Site → | ||
Truphone | 4.4 | 3 plans | $25.00 - $75.00 | Visit Site → | ||
Ubigi | 4.1 | 4 plans | $19.00 - $99.00 | Visit Site → | ||
SimOptions | 4 | 3 plans | $30.00 - $150.00 | Visit Site → | ||
Dent | 3.9 | 4 plans | $4.99 - $59.99 | Visit Site → | ||
KnowRoaming | 4 | 4 plans | $9.99 - $55.00 | Visit Site → | ||
eSIM2Fly | 4.1 | 2 plans | $49.00 - $89.00 | Visit Site → | ||
Maya Mobile | 4.2 | 2 plans | $55.00 - $85.00 | Visit Site → | ||
Flexiroam | 3.8 | 9 plans | $6.00 - $225.00 | Visit Site → | ||
RedteaGO | 4 | 2 plans | $29.00 - $45.00 | Visit Site → | ||
Yesim | 4.1 | 3 plans | $45.00 - $125.00 | Visit Site → |
All Plans Ranked by Value
| # | Provider | Data | Validity | Price | Price/GB | Hotspot |
|---|---|---|---|---|---|---|
| #1 | Holafly | Unlimited | 5 days | $29.00 | - | |
| 2 | Holafly | Unlimited | 10 days | $49.00 | - | |
| 3 | Holafly | Unlimited | 15 days | $69.00 | - | |
| 4 | Holafly | Unlimited | 20 days | $89.00 | - | |
| 5 | Holafly | Unlimited | 30 days | $109.00 | - | |
| 6 | KnowRoaming | Unlimited | 1 days | $9.99 | - | |
| 7 | Flexiroam | 100GB | 360 days | $225.00 | $2.25 | |
| 8 | Flexiroam | 35GB | 90 days | $95.00 | $2.71 | |
| 9 | Flexiroam | 50GB | 180 days | $145.00 | $2.90 | |
| 10 | Dent | 20GB | 365 days | $59.99 | $3.00 | |
| 11 | Flexiroam | 20GB | 60 days | $65.00 | $3.25 | |
| 12 | Dent | 10GB | 365 days | $34.99 | $3.50 | |
| 13 | Nomad | 10GB | 30 days | $35.00 | $3.50 | |
| 14 | Flexiroam | 10GB | 30 days | $38.00 | $3.80 | |
| 15 | Ubigi | 10GB | 30 days | $39.00 | $3.90 | |
| 16 | Dent | 5GB | 365 days | $19.99 | $4.00 | |
| 17 | SimOptions | 12GB | 30 days | $50.00 | $4.17 | |
| 18 | Flexiroam | 7GB | 24 days | $30.00 | $4.29 | |
| 19 | Nomad | 5GB | 30 days | $22.00 | $4.40 | |
| 20 | Airalo | 20GB | 30 days | $89.00 | $4.45 |
Showing top 20 of 51 plans. View all plans →
Frequently Asked Questions
Which eSIM provider is best for Philippines?
Based on our analysis, Holafly offers the best value for Philippines with plans starting at $29.00. However, the best choice depends on your data needs and trip length.
How much does an eSIM for Philippines cost?
eSIM plans for Philippines range from $9.99 to around $50+ for unlimited data plans. The average cost is $2-4 per GB.
Can I get unlimited data eSIM for Philippines?
Yes! Holafly offers unlimited data plans for Philippines starting at $29.00.
Which eSIM provider has the best coverage?
All major eSIM providers partner with leading networks in Philippines. Coverage is generally excellent in urban areas. Airalo and other top providers use the same local networks.